TSF – TSF/BR – TSAF – TSAF/BR
Filler breather with filter (diameter 30mm)
Material: Polyamide PA66.
Sealing: flat gasket NBR 70 Shore.
Max working temperature: 100°C/212 F.
Optionals: version with steel level dipstick/A; version with air filter element in sintered bronze (filtration degree 30μ) /BR.
Documentation
- Additional information
Additional information
| abstract | Filler breathers Ø 30mm |
|---|
Articles & 3D
| COD | F | 3D | Catalogo |
|---|---|---|---|
| TSF/14 | G.1/4" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSF_14.stp |
| TSF/38 | G.3/8" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSF_38.stp |
| TSF/12 | G.1/2" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSF_12.stp |
| TSAF/14 | G.1/4" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSAF_14.stp |
| TSAF/38 | G.3/8" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSAF_38.stp |
| TSAF/12 | G.1/2" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSAF_12.stp |
| TSF/14/BR | G.1/4" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSF_14_BR.stp |
| TSF/38/BR | G.3/8" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSF_38_BR.stp |
| TSF/12/BR | G.1/2" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSF_12_BR.stp |
| TSAF/14/BR | G.1/4" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSAF_14_BR.stp |
| TSAF/38/BR | G.3/8" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSAF_38_BR.stp |
| TSAF/12/BR | G.1/2" | Download | https://www.misellisrl.com/wp-content/uploads/3D/TSAF_12_BR.stp |
Not binding illustrative material

